|
|---|
| Koodi | Nimi | Koko mm | kg/kpl n. | kpl/jm | kpl/lava | jm/lava | kg/lava n. |
|---|---|---|---|---|---|---|---|
| 161101 | Reunakivi | 1000x160x130 | 43,9 | 1,00 | 32 | 32,00 | 1420 |
| 162101 | Reunakivi | 390x160x130 | 17,0 | 2,56 | 48 | 18,72 | 830 |
| 163101 | R1000 ulkokaarre | 195x160x130 | 9,6 | 5,13 | 96 | 18,72 | 936 |
| 164101 | R1000 sisäkaarre | 195x160x130 | 8,2 | 5,13 | 96 | 18,72 | 802 |
| 165101 | R2500 ulkokaarre | 390x160x130 | 17,9 | 2,56 | 54 | 23,40 | 980 |
| 166101 | R2500 sisäkaarre | 390x160x130 | 17,7 | 2,56 | 54 | 23,40 | 970 |
| 167101 | R250 ulkokulma | 490x160x130 | 27,7 | 2,04 | 20 | 9,80 | 569 |
| 168101 | R250 sisäkulma | 490x160x130 | 17,8 | 2,04 | 20 | 9,80 | 371 |
| 157101 | R1000 sisäkaarre | 780x160x130 | 33,2 | 1,28 | 30 | 23,40 | 1010 |
158101 | R750 sisäkaarre | 780x160x130 | 32,2 | 1,28 | 30 | 23,40 | 980 |
| 159101 | R500 sisäkaarre | 780x160x130 | 29,8 | 1,28 | 30 | 23,40 | 910 |
| 175101 | laskee vas. 160>120 | pituus 390 | 15,8 | 2,56 | 30 | 11,70 | 489 |
| 176101 | laskee oik. 160>120 | pituus 390 | 15,6 | 2,56 | 30 | 11,70 | 483 |
| 187101 | laskee vas. 160>60 | pituus 390 | 12,0 | 2,56 | 30 | 11,70 | 375 |
| 188101 | laskee oik. 160>60 | pituus 390 | 12,2 | 2,56 | 30 | 11,70 | 381 |
| Värit Tehdas | Sileä S 101 Orimattila |
S 101 |



